| Gender | Female | |
| Person ID | I6785 | Smithwick Family Tree |
| Last Modified | 27 Nov 2020 | |
| Father | Donald Robert Fenn, b. Abt 10 Apr 1918, d. Abt 29 Jan 1976 (Age 57 years) | |
| Mother | Marlene Kelley, b. 11 Sep 1938, Fort Fairfield, ME, US | |
| Married | 15 Sep 1953 | Cheshire, CT, US [1] |
| Family ID | F1982 | Group Sheet | Family Chart |
| Family | Living | |
| Last Modified | 27 Nov 2020 | |
| Family ID | F2166 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|