| Name | Anne Dobbyn | |
| Born | Ballynakill, Co. Waterford, IE |
|
| Christened | 21 Jul 1703 | Holy Trinity Christchurch Cathedral, Waterford, Co. Waterford, IE [2] |
| Gender | Female | |
| Died | Bef 1739 | |
| Person ID | I6721 | Smithwick Family Tree |
| Last Modified | 19 Nov 2020 | |
| Father | William Dobbyn, b. Abt 1675, Ballynakill, Co. Waterford, IE | |
| Mother | Margaret Goodrick | |
| Married | 31 Jan 1701 | Holy Trinity Christchurch Cathedral, Waterford, Co. Waterford, IE [2] |
| Family ID | F282 | Group Sheet | Family Chart |
| Family | James Mutlow | |||
| Children |
|
|||
| Last Modified | 8 Nov 2020 | |||
| Family ID | F2137 | Group Sheet | Family Chart | ||
| Sources |
|