| Name | Doris Catherine Henry | |
|
||
| Born | Abt 1910 | Waterbury, CT, US |
| Gender | Female | |
| Census | 11 Apr 1930 | 296 Davis Street, Oakville, CT, US [1] |
| Census | 17 Apr 1940 | 277 French Street, Oakville, CT, US [2] |
| Person ID | I665 | Smithwick Family Tree | Nadeau Family |
| Last Modified | 12 Mar 2021 | |
| Family | Adrien Juste Nadeau, b. 25 Nov 1905, Oakville, CT, US | |||
| Married | 2 Apr 1929 | Waterbury, CT, US [3] |
||
| Type: Divorced | ||||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F245 | Group Sheet | Family Chart | ||
| Sources |
|