| Name | Isabelle Gamble | |
|
||
| Born | Abt 1824 | Croaghmore, Ballintoy Parish, Co. Antrim, NI |
| Gender | Female | |
| Person ID | I6638 | Smithwick Family Tree |
| Last Modified | 27 Oct 2020 | |
| Family | Daniel McCurdy, b. Abt 1820, Toberkeigh, Billy Parish, Co. Antrim, NI | |||||
| Married | 14 May 1845 | Ballinlea, Ballintoy Parish, Co. Antrim, NI [1] |
||||
| Children |
|
|||||
| Last Modified | 27 Oct 2020 | |||||
| Family ID | F2119 | Group Sheet | Family Chart | ||||
| Sources |