| Name | Denis Delaney | |
|
||
| Born | Abt 1892 | Lea More, Killagally Parish, Co. Offaly, IE |
| Gender | Male | |
| Person ID | I6508 | Smithwick Family Tree |
| Last Modified | 18 Oct 2020 | |
| Family | Margaret Goggins, b. 15 Feb 1901, Pullough, Lemanaghan Parish, Co. Offaly, IE | |||
| Married | 7 Nov 1925 | Church of Boher, Ferbane Parish, Co. Offaly, IE [1] |
||
| Children |
|
|||
| Last Modified | 18 Oct 2020 | |||
| Family ID | F2082 | Group Sheet | Family Chart | ||
| Sources |