| Name | Mary Kate Bracken | |
|
||
| Born | 20 Dec 1885 | Stonetown, Co. Louth, IE [1] |
| Gender | Female | |
| Census | 1 Jun 1915 | 325 East 43rd Street, New York, NY, US [2] |
| Census | 8 Jan 1920 | 325 East 43rd Street, New York, NY, US [3] |
| Census | 1 Jun 1925 | 325 East 43rd Street, New York, NY, US [4] |
| Census | 9 Apr 1940 | 1700 Taylor Avenue, Bronx, NY, US [5] |
| Died | 16 Jan 1953 | Los Angeles, CA, US [6] |
| Person ID | I6372 | Smithwick Family Tree |
| Last Modified | 11 Oct 2020 | |
| Family | John C. Buckley, c. 27 Jan 1877, Rahan and Lynally Parish, Co. Offaly, IE | |||||||||||
| Married | 7 Apr 1912 | Manhattan, NY, US [7] |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 10 Oct 2020 | |||||||||||
| Family ID | F2041 | Group Sheet | Family Chart | ||||||||||
| Sources |
|