| Name | Standish Smithwick | |
|
||
| Born | Abt 1796 | |
| Gender | Male | |
| Died | 1868 | Co. Sligo, IE [1] |
| Person ID | I6133 | Smithwick Family Tree |
| Last Modified | 30 Aug 2020 | |
| Father | William Smithwick | |
| Mother | Caroline Grady, b. Lodge, Co. Limerick, IE | |
| Married | Abt 1785 | Co. Tipperary, IE [2] |
| Family ID | F1778 | Group Sheet | Family Chart |
| Family | Wilhelmina Charlotte Caroline O'Connor, b. Abt 1821, d. 1877, Bandon, Co. Cork, IE | |||
| Married | 1820 [3] | |||
| Children |
|
|||
| Last Modified | 29 Aug 2020 | |||
| Family ID | F1968 | Group Sheet | Family Chart | ||