| Name | Hannah Bunbury | |
| Born | Abt 1750 | Mount William, Kilfeacle Parish, Co. Tipperary, IE |
|
||
| Gender | Female | |
| Person ID | I6050 | Smithwick Family Tree |
| Last Modified | 26 Jul 2020 | |
| Family | Oliver Smithwick, b. Bef 1763, d. Aft 1775, Ballyslateen, Golden, Cashel, Co. Tipperary, IE | |
| Married | Abt 1 Oct 1772 | Ballyslateen, Golden, Cashel, Co. Tipperary, IE [1, 2] |
| Last Modified | 28 Jul 2020 | |
| Family ID | F1936 | Group Sheet | Family Chart |
| Sources |
|