| Name | Matilda Jane McCrory | |
|
||
| Born | 28 Jan 1877 | Ballycloghan, Skerry Parish, Co. Antrim, NI [2] |
| Gender | Female | |
| Died | 29 Dec 1965 | Audubon Park, NJ, US |
| Person ID | I5997 | Smithwick Family Tree |
| Last Modified | 10 Aug 2024 | |
| Family | John Keggens (Kighan), b. 6 May 1880, Bushmills, Billy Parish, Co. Antrim, NI | |||||||||
| Children |
|
|||||||||
| Last Modified | 6 Jul 2020 | |||||||||
| Family ID | F1925 | Group Sheet | Family Chart | ||||||||
| Sources |
|