| Name | Ernest Vincent Fenn | |
| Nickname | Ernie | |
| Born | 31 Dec 1924 | Cheshire, CT, US [1] |
| Gender | Male | |
| Died | 28 Sep 1989 | Bellevue, WA, US [2] |
| Person ID | I5779 | Smithwick Family Tree |
| Last Modified | 19 Jun 2020 | |
| Father | Robert Matthew Fenn, b. 24 Dec 1890, Cheshire, CT, US | |
| Mother | Marion A. Leaman, b. 10 Jan 1898, CT, US | |
| Married | 12 Aug 1916 | Waterbury, CT, US [3] |
| Family ID | F1844 | Group Sheet | Family Chart |
| Family | Ella Mae Adams, b. 12 Nov 1917, Tacoma, WA, US | |||||
| Children |
|
|||||
| Last Modified | 19 Jun 2020 | |||||
| Family ID | F1845 | Group Sheet | Family Chart | ||||
| Sources |
|