| Name | William Heaney | |
|
||
| Born | Abt 1814 | |
| Gender | Male | |
| Died | 14 Nov 1898 | Ballyhemlin, Billy Parish, Co. Antrim, NI [1] |
| Person ID | I5315 | Smithwick Family Tree |
| Last Modified | 10 Apr 2020 | |
| Family | Mary Howard, b. Abt 1819, d. 4 Feb 1897, Ballyhemlin, Billy Parish, Co. Antrim, NI | |||||||
| Married | 23 Apr 1856 | Bushmills Presbyterian Church, Bushmills, Co. Antrim, NI [2] |
||||||
| Children |
|
|||||||
| Last Modified | 3 Apr 2020 | |||||||
| Family ID | F1701 | Group Sheet | Family Chart | ||||||
| Sources |