| Name | Mary Ryan | |
| Born | Corelish, Pallasgreen, Co. Limerick, IE |
|
| Christened | 9 Jan 1853 | Pallasgreen Parish, Co. Limerick, IE [1] |
| Gender | Female | |
| Person ID | I4735 | Smithwick Family Tree |
| Last Modified | 20 Jan 2020 | |
| Father | Michael Ryan, b. Abt 1825, Pallasgreen, Co. Limerick, IE | |
| Mother | Mary Bradshaw, b. Abt 1825, Drumkeen, Co. Limerick, IE | |
| Married | 18 Jan 1846 | Kilteely Parish, Co. Limerick, IE [2] |
| Family ID | F1545 | Group Sheet | Family Chart |
| Sources |
|