| Name | Christopher Draper | |
| Title | Sir | |
| Born | Abt 1511 | |
| Gender | Male | |
| Died | 8 May 1581 | |
| Buried | St. Dunstan's in the East, London, UK |
|
| Person ID | I422 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 9 Aug 2025 | |
| Father | John Draper, b. Abt 1470, Melton Mowbray, Leicestershire, UK | |
| Mother | Gunston | |
| Family ID | F156 | Group Sheet | Family Chart |
| Family | Lady Margaret Greene, bur. 12 Jul 1580, St. Dunstan's in the East, London, UK | |||||||
| Children |
|
|||||||
| Last Modified | 23 Jan 2016 | |||||||
| Family ID | F155 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |
|