| Name | Edna Soucy | |
| Born | Waterbury, CT, US |
|
| Gender | Female | |
| Person ID | I3625 | Smithwick Family Tree |
| Last Modified | 21 Sep 2019 | |
| Father | Erneste Joseph Soucy, b. 24 Oct 1871, Montreal, Québec, CA | |
| Mother | Marvina Marshand, b. Abt 1872, Québec, CA | |
| Family ID | F1211 | Group Sheet | Family Chart |
| Family | Eulage Delage, d. Jan 1970 | |||||||||
| Children |
|
|||||||||
| Last Modified | 11 Jun 2019 | |||||||||
| Family ID | F1214 | Group Sheet | Family Chart | ||||||||