| Name | Emma Smethwick | |
| Born | Brereton-cum-Smethwick, Cheshire, UK |
|
| Gender | Female | |
| Person ID | I3306 | Smithwick Family Tree |
| Last Modified | 9 Mar 2019 | |
| Father | Thomas Smethwick, b. Abt 1450, Smethwick, Cheshire, UK | |
| Mother | Mary Greene, b. Congleton, Cheshire, UK | |
| Married | 1516 | |
| Family ID | F1105 | Group Sheet | Family Chart |
| Family | William Cotton, d. Bef 1520 | |||
| Children |
|
|||
| Last Modified | 9 Mar 2019 | |||
| Family ID | F1118 | Group Sheet | Family Chart | ||
| Sources |
|