| Name | Ronald Albert Rosenow | |
| Nickname | Ron | |
| Born | Abt 1935 | |
| Gender | Male | |
| Died | Abt 1988 | |
| Person ID | I3233 | Smithwick Family Tree |
| Last Modified | 30 May 2020 | |
| Father | Albert Ernest Rosenow, d. 6 Jun 1995 | |
| Mother | Josephine Mary Theresa Clohesy, b. Abt 1917, Victoria, AU | |
| Family ID | F1781 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Last Modified | 2 Jan 2025 | |||||
| Family ID | F1798 | Group Sheet | Family Chart | ||||