| Name | Maria Smithwick | |
| Born | Lilliput, Co. Limerick, IE |
|
| Gender | Female | |
| Died | 7 Dec 1877 | Torquay, Co. Devon, UK [2] |
| Person ID | I311 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 11 Sep 2016 | |
| Father | John Smithwick, b. Abt 1755, Mt. Catherine, Pallasgreen, Co. Limerick, IE | |
| Mother | Anne Lloyd, b. Dromsallagh, Cappamore, Co. Limerick, IE | |
| Married | 27 Jun 1791 | |
| Family ID | F114 | Group Sheet | Family Chart |
| Family | John Scott, b. Dublin, Co. Dublin, IE | |
| Married | 1812 [3] | |
| Last Modified | 16 May 2016 | |
| Family ID | F115 | Group Sheet | Family Chart |
| Sources |