| Name | Mona Torrens | |
| Born | 3 Jul 1900 | Bushmills, Billy Parish, Co. Antrim, NI [1] |
| Gender | Female | |
| Died | Bef 1939 | |
| Person ID | I3046 | Smithwick Family Tree |
| Last Modified | 27 Nov 2018 | |
| Family | Thomas Thompson, b. Aft 7 Sep 1897, Moycraig, Billy Parish, Co. Antrim, NI | |||||
| Married | 15 Jan 1920 | Billy Parish Church, Billy Parish, Co. Antrim, NI [1] |
||||
| Children |
|
|||||
| Last Modified | 27 Nov 2018 | |||||
| Family ID | F879 | Group Sheet | Family Chart | ||||
| Sources |