| Name | Elizabeth Wall | |
| Born | Emly, Co. Tipperary, IE |
|
| Gender | Female | |
| Person ID | I280 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 11 Jan 2016 | |
| Father | Ven. Garrett Wall, b. Emly, Co. Tipperary, IE | |
| Family ID | F103 | Group Sheet | Family Chart |
| Family | Michael Smithwick, b. Abt 1770, Mt. Catherine, Pallasgreen, Co. Limerick, IE | |
| Married | 27 Aug 1806 [2] | |
|
||
| Last Modified | 8 May 2016 | |
| Family ID | F102 | Group Sheet | Family Chart |
| Sources |