| Name | Margaret Smithwick | |
| Born | Mt. Catherine, Pallasgreen, Co. Limerick, IE |
|
| Gender | Female | |
| Person ID | I275 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 9 May 2016 | |
| Father | William Smithwick, b. Abt 1717, d. 29 Apr 1796, Mt. Catherine, Pallasgreen, Co. Limerick, IE | |
| Mother | Catherine Gabbett, b. Abt 1733, Caherline, Co. Limerick, IE | |
| Married | 1753 [2] | |
| Family ID | F93 | Group Sheet | Family Chart |
| Family | Bradshaw | |
| Last Modified | 9 May 2016 | |
| Family ID | F274 | Group Sheet | Family Chart |
| Sources |
|