| Name | Margaret Frances Smithwick | |
| Born | Camas, Co. Tipperary, IE |
|
| Christened | 27 May 1847 | Boherlahan, Co. Tipperary, IE [1] |
| Gender | Female | |
| Died | 4 Apr 1929 | |
| Person ID | I1524 | Smithwick Family Tree | Smithwicks in Australia |
| Last Modified | 2 Feb 2019 | |
| Father | William Smithwick, b. 1800, d. 10 Aug 1872 (Age 72 years) | |
| Mother | Anastasia Behan, b. 1803, Clonoulty, Co. Tipperary, IE | |
| Married | 5 Feb 1826 | Killenaule Parish, Co. Tipperary, IE [2] |
| Family ID | F490 | Group Sheet | Family Chart |
| Family | George Augustus Phillips, b. 1846, d. 27 Jun 1917 (Age 71 years) | |
| Married | 29 Apr 1871 | |
| Last Modified | 11 Jun 2016 | |
| Family ID | F496 | Group Sheet | Family Chart |
| Sources |
|