| Name | Mary Agnes Smithwick | |
| Born | Drakeland House, Co. Kilkenny, IE |
|
| Gender | Female | |
| Died | 16 Mar 1921 | Brewery House, Co. Kilkenny, IE |
| Person ID | I1455 | Smithwick Family Tree |
| Last Modified | 10 Sep 2016 | |
| Father | Daniel Smithwick, b. 1815, d. 11 Jul 1869, Kilcreen Cottage, Co. Kilkenny, IE | |
| Mother | Ellen Morris, b. 1819, Eastland, Co. Waterford, IE | |
| Married | 17 Apr 1843 | St. Mary's, Kilkenny, Co. Kilkenny, IE |
| Family ID | F507 | Group Sheet | Family Chart |
| Family | Edmond Smithwick, JP, b. Abt 1839, d. 26 Dec 1912, St. Francis Abbey Brewery, Co. Kilkenny, IE | |||||||
| Married | 30 Apr 1873 | |||||||
| Children |
|
|||||||
| Family ID | F516 | Group Sheet | Family Chart | ||||||