| Name | Bridget O'Connor | |
|
||
| Born | 26 Nov 1885 | Rossdohan, Tahilla, Kilcrohane Parish, Co. Kerry, IE [1] |
| Gender | Female | |
| Census | 1901 | Rossdohan, Tahilla, Kilcrohane Parish, Co. Kerry, IE [2] |
| Died | 10 Feb 1945 | Carhue, Inishcarra Parish, Co. Cork, IE [3] |
| Person ID | I11933 | Smithwick Family Tree |
| Last Modified | 2 Nov 2025 | |
| Family | Daniel Shea, b. 1 Oct 1885, Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 2 Nov 2025 | |||||||||||
| Family ID | F3819 | Group Sheet | Family Chart | ||||||||||
| Sources |
|