| Name | Daniel Devery | |
|
||
| Nickname | Dan | |
| Born | 25 Oct 1909 | Endrim, Moyclare Parish, Co. Offaly, IE [1] |
| Gender | Male | |
| Person ID | I11621 | Smithwick Family Tree |
| Last Modified | 4 Jul 2025 | |
| Family | Rose Foley, b. 22 Mar 1908, Endrim, Moyclare Parish, Co. Offaly, IE | |||||||||
| Married | 20 Jun 1934 | Ferbane Catholic Church, Ferbane, Co. Offaly, IE [2] |
||||||||
| Children |
|
|||||||||
| Last Modified | 4 Jul 2025 | |||||||||
| Family ID | F3725 | Group Sheet | Family Chart | ||||||||
| Sources |
|