| Name | Mary Devery | |
| Born | Endrim, Moyclare Parish, Co. Offaly, IE |
|
| Gender | Female | |
| Died | 7 Jan 2025 | Kells, Co. Meath, IE |
| Buried | St. Colmcille’s Cemetery, Kells, Co. Meath, IE |
|
| Person ID | I11619 | Smithwick Family Tree |
| Last Modified | 4 Jul 2025 | |
| Father | Daniel Devery, b. 25 Oct 1909, Endrim, Moyclare Parish, Co. Offaly, IE | |
| Mother | Rose Foley, b. 22 Mar 1908, Endrim, Moyclare Parish, Co. Offaly, IE | |
| Married | 20 Jun 1934 | Ferbane Catholic Church, Ferbane, Co. Offaly, IE [1] |
| Family ID | F3725 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Last Modified | 4 Jul 2025 | |||||
| Family ID | F3726 | Group Sheet | Family Chart | ||||
| Photos | Mary (Devery) Smith |
| Sources |