| Name | Ellen Egan | |
|
||
| Born | 4 Sep 1908 | Endrim, Moyclare Parish, Co. Offaly, IE [1] |
| Gender | Female | |
| Person ID | I11480 | Smithwick Family Tree |
| Last Modified | 2 Feb 2025 | |
| Family | James Foley, b. 25 May 1892, Endrim, Moyclare Parish, Co. Offaly, IE | |||||||||||||
| Married | 3 Jun 1929 | Ferbane Catholic Church, Ferbane, Co. Offaly, IE [2] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 2 Feb 2025 | |||||||||||||
| Family ID | F3673 | Group Sheet | Family Chart | ||||||||||||
| Sources |