| Name | Fanny Wilson | |
|
||
| Born | 17 Nov 1871 | Dervock, Ballymoney, Co. Antrim, NI [1] |
| Gender | Female | |
| Census | 1911 | Benvarden, Dunluce Parish, Co. Antrim, NI [2] |
| Person ID | I11363 | Smithwick Family Tree |
| Last Modified | 30 Dec 2024 | |
| Family | Robert Martin Getty, b. 11 Mar 1867, Benvarden, Dunluce Parish, Co. Antrim, NI | |||
| Children |
|
|||
| Last Modified | 30 Dec 2024 | |||
| Family ID | F3629 | Group Sheet | Family Chart | ||
| Sources |
|