Name | Violet Hunter | |
|
||
Born | Abt 1859 | |
Gender | Female | |
Died | 3 Sep 1889 | Croaghbeg, Ballintoy Parish, Co. Antrim, NI ![]() |
Person ID | I11289 | Smithwick Family Tree |
Last Modified | 2 Dec 2024 |
Family | James Hill, b. Abt 1850, Croaghbeg, Ballintoy Parish, Co. Antrim, NI ![]() ![]() | |||||||||
Married | 25 Jan 1877 | Benvardin Presbyterian Church, Dunluce Parish, Co. Antrim, NI ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 2 Dec 2024 | |||||||||
Family ID | F3607 | Group Sheet | Family Chart |
Sources |