Name | Moszk Meyer Jakubowicz | |
Gender | Male | |
Died | Bef 1893 | |
|
||
Person ID | I11025 | Smithwick Family Tree |
Last Modified | 29 Sep 2024 |
Father | Jankiel Jakubowicz | |
Mother | Sora | |
Family ID | F3517 | Group Sheet | Family Chart |
Family | Chynka Podlaski, b. 1839, Peza, Lomza County, Poland ![]() | |||||
Married | 1853 | Stawiski, Kolno County, Poland ![]() |
||||
Children |
|
|||||
Last Modified | 29 Sep 2024 | |||||
Family ID | F3518 | Group Sheet | Family Chart |
Sources |