| Name | Doris Irene Bunker | |
| Born | Abt 1912 | |
| Gender | Female | |
| Died | Abt 1999 | |
| Person ID | I10688 | Smithwick Family Tree |
| Last Modified | 20 Jan 2024 | |
| Father | William Bunker, b. Abt 1886, d. Abt 1963 (Age 77 years) | |
| Mother | Annie Emily Jones, b. Abt 1887, d. Abt 1964 (Age 77 years) | |
| Family ID | F3402 | Group Sheet | Family Chart |
| Family | Norman Rawlinson, b. Abt 1913, d. Abt 1992 (Age 79 years) | |||
| Children |
|
|||
| Last Modified | 20 Jan 2024 | |||
| Family ID | F3403 | Group Sheet | Family Chart | ||