| Name | Robert Jones | |
|
||
| Born | 26 May 1830 | Salisbury, Wiltshire, UK [1] |
| Christened | 26 Sep 1830 | St. Edmund, Salisbury, Wiltshire, UK [1] |
| Gender | Male | |
| Died | Abt 1903 | |
| Person ID | I10535 | Smithwick Family Tree |
| Last Modified | 28 Jun 2025 | |
| Family | Catherine Murray, b. Abt 1831, Co. Offaly, IE | |||||||||||||||||
| Married | 1 Jun 1856 | Adelaide, South Australia, AU [2] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 8 Jun 2025 | |||||||||||||||||
| Family ID | F3356 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
|