| Name | Margaret Grady | |
| Born | Abt 1816 | |
|
||
| Gender | Female | |
| Died | 27 Aug 1896 | Kilduff, Pallasgrean, Co. Limerick, IE [1] |
|
||
| Person ID | I105 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 11 Oct 2022 | |
| Father | Grady | |
| Family ID | F1020 | Group Sheet | Family Chart |
| Family | Joseph Bradshaw, b. Abt 1807, d. 20 Nov 1882, Kilduff, Pallasgrean, Co. Limerick, IE | |||||||||
| Married | 24 Feb 1846 | Kilteely Parish, Co. Limerick, IE [2] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 20 Apr 2025 | |||||||||
| Family ID | F31 | Group Sheet | Family Chart | ||||||||
| Sources |
|