| Name | Dyna Kortsarz | |
| Born | Abt 1876 | Wegrów, Poland [1] |
| Gender | Female | |
| Person ID | I10143 | Smithwick Family Tree |
| Last Modified | 25 Feb 2023 | |
| Father | Jukel Dawid Kortsarz, b. 1829, Wegrów, Poland | |
| Mother | Chaja Sura Rubinstejn, b. Abt 1844, d. 3 Dec 1927, Zgierz, ?ód? Voivodeship, Poland | |
| Family ID | F3141 | Group Sheet | Family Chart |
| Family | Nachman Mendel Melion | |
| Last Modified | 25 Feb 2023 | |
| Family ID | F3215 | Group Sheet | Family Chart |
| Sources |
|