Father | Male Denis Shea |
Born | Abt 1853 | |
Died | 18 Feb 1906 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE ![]() |
Buried | ||
Married | 5 Feb 1881 [1] | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE [1] ![]() |
Father | ||
Mother |
Mother | Female Bridget Murphy |
Born | Skehanagh, Kilcrohane Parish, Co. Kerry, IE ![]() |
|
Christened | 20 Mar 1861 | Caherdaniel, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | 21 Jun 1920 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE ![]() |
Buried | ||
Father | Patrick Murphy | F2786 Group Sheet | |
Mother | Bridget Moriarty | F2786 Group Sheet |
Child 1 | Female Mary Francis Shea |
Born | 15 Feb 1882 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 2 | Male Crohane Shea |
Born | 15 May 1883 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 3 | Male Daniel Shea |
Born | 1 Oct 1885 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 4 | Male John D. Shea |
Born | 15 Aug 1887 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 5 | Male Patrick Shea |
Born | 15 Jun 1891 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |
Child 6 | Male Michael Shea |
Born | 1 Nov 1892 | Killeen, Castlecove, Kilcrohane Parish, Co. Kerry, IE ![]() |
Died | ||
Buried |