Father | Male Michael Cantwell |
Born | Leabeg, Lemanaghan Parish, Co. Offaly, IE ![]() |
|
Christened | 28 Jan 1836 | Ballinahown Parish, Co. Westmeath and Offaly, IE ![]() |
Died | 2 Feb 1926 | Leabeg, Lemanaghan Parish, Co. Offaly, IE ![]() |
Buried | ||
Married | 2 May 1865 [1] | Drumraney Parish, Co. Westmeath, IE [1] ![]() |
Father | Patrick Cantwell | F2747 Group Sheet | |
Mother | Anne Coghlan | F2747 Group Sheet |
Mother | Female Catherine Buckley |
Born | Abt 1838 | |
Died | 14 Nov 1914 | Leabeg, Lemanaghan Parish, Co. Offaly, IE ![]() |
Buried | ||
Father | William Buckley | F2748 Group Sheet | |
Mother |
Child 1 | Female Mary Cantwell |
Born | 2 Dec 1866 | Leabeg, Lemanaghan Parish, Co. Offaly, IE ![]() |
Christened | 7 Dec 1866 | Ballinahown Parish, Co. Westmeath and Offaly, IE ![]() |
Died | ||
Buried |
Child 2 | Male + Patrick Cantwell |
Born | ||
Christened | 23 May 1868 | Ballinahown Parish, Co. Westmeath and Offaly, IE ![]() |
Died | 12 May 1935 | Leabeg, Lemanaghan Parish, Co. Offaly, IE ![]() |
Buried | ||
Spouse | Norah Anne Greene | F2749 | |
Married | 23 Nov 1916 | Killina Church, Killoughy, Co. Offaly, IE ![]() |
Child 3 | Male William Cantwell |
Born | ||
Christened | 2 Oct 1869 | Ballinahown Parish, Co. Westmeath and Offaly, IE ![]() |
Died | ||
Buried |
Child 4 | Male Thomas Cantwell |
Born | ||
Christened | 29 Jun 1871 | Ballinahown Parish, Co. Westmeath and Offaly, IE ![]() |
Died | ||
Buried |
Child 5 | Male Michael Cantwell |
Born | ||
Christened | 8 Jul 1873 | Ballinahown Parish, Co. Westmeath and Offaly, IE ![]() |
Died | 23 Jan 1874 | Leabeg, Lemanaghan Parish, Co. Offaly, IE ![]() |
Buried |
Notes | Married:
|