| Father | Male Daniel McCormick |
| Born | 3 Apr 1879 | Cape Castle, Ramoan Parish, Co. Antrim, NI |
| Died | ||
| Buried | ||
| Married | 12 Feb 1906 [1] | St. James Church, Ramoan, Co. Antrim, NI [1] |
| Father | ||
| Mother | ||
| Mother | Female Mary Jane Diamond |
| Born | 17 Aug 1879 | Craiganee, Ballintoy Parish, Co. Antrim, NI |
| Died | Abt 14 Oct 1963 | |
| Buried | ||
| Father | Hugh Diamond | F2553 Group Sheet | |
| Mother | Jane Howard | F2553 Group Sheet | |
| Child 1 | Male James McCormick |
| Born | 1 Dec 1906 | Ballycastle, Ramoan Parish, Co. Antrim, NI |
| Died | ||
| Buried |
| Child 2 | Male Daniel McCormick |
| Born | 29 Oct 1907 | Dervock, Ballymoney, Co. Antrim, NI |
| Died | Abt 2 Jan 1927 | |
| Buried |
| Child 4 | Female + Amy Douglas McCormick |
| Born | 27 Oct 1910 | Dervock, Ballymoney, Co. Antrim, NI |
| Died | Abt 2001 | |
| Buried | ||
| Spouse | William Andrew Holmes | F3501 | |
| Married | ||
| Child 5 | Male Robert McCormick |
| Born | 30 Dec 1911 | Dervock, Ballymoney, Co. Antrim, NI |
| Died | Abt 13 Apr 1932 | |
| Buried |
| Child 6 | Female May McCormick |
| Born | 29 May 1914 | Dervock, Ballymoney, Co. Antrim, NI |
| Died | Abt 22 May 2001 | Coleraine Hospital, Coleraine, Co. Derry, NI |
| Buried | ||
| Spouse | Gamble Gardner Holmes | F2557 | |
| Married | ||