| Child 1 | Male + William O'Connell |
| Born | Ballyluddy, Grean Parish, Co. Limerick, IE |
|
| Christened | 25 Mar 1841 | Pallasgreen Parish, Co. Limerick, IE |
| Died | 8 Mar 1909 | Ballyluddy, Grean Parish, Co. Limerick, IE |
| Buried | ||
| Spouse | Winifred Ryan | F2479 | |
| Married | ||
| Child 2 | Female Mary Connell |
| Born | ||
| Christened | 2 Mar 1845 | Pallasgreen Parish, Co. Limerick, IE |
| Died | ||
| Buried |
| Child 3 | Male Patrick Connell |
| Born | ||
| Christened | 17 Mar 1847 | Pallasgreen Parish, Co. Limerick, IE |
| Died | ||
| Buried |
| Child 4 | Male Michael Connell |
| Born | ||
| Christened | 11 Mar 1849 | Pallasgreen Parish, Co. Limerick, IE |
| Died | ||
| Buried |
| Child 5 | Female Margaret Connell |
| Born | ||
| Christened | 26 Oct 1851 | Pallasgreen Parish, Co. Limerick, IE |
| Died | ||
| Buried |