Father | Male Dennis Brown |
Born | Abt 1810 | IE ![]() |
Died | Abt 1880 | Cincinnati, OH, US ![]() |
Buried | ||
Married | 5 Mar 1832 [1] | Kilduff, Pallasgreen Parish, Co. Limerick, IE [1] ![]() |
Father | ||
Mother |
Mother | Female Anne Bradshaw |
Born | Abt 1811 | |
Died | ||
Buried | ||
Father | Robert Bradshaw | F1022 Group Sheet | |
Mother | Mary Dwyer | F1022 Group Sheet |
Child 1 | Male Patrick Brown |
Born | ||
Christened | 1 May 1834 | Pallasgreen Parish, Co. Limerick, IE ![]() |
Died | ||
Buried |
Child 2 | Male + Robert Brown |
Born | ||
Christened | 10 Feb 1836 | Pallasgreen Parish, Co. Limerick, IE ![]() |
Died | ||
Buried | ||
Spouse | Mary Golden | F1674 | |
Married |
Child 3 | Male Dennis Brown |
Born | ||
Christened | 17 Jun 1838 | Pallasgreen Parish, Co. Limerick, IE ![]() |
Died | ||
Buried |
Child 4 | Male Thomas Brown |
Born | ||
Christened | 28 Aug 1840 | Pallasgreen Parish, Co. Limerick, IE ![]() |
Died | ||
Buried |
Child 5 | Female Mary Brown |
Born | ||
Christened | 24 Jul 1844 | Pallasgreen Parish, Co. Limerick, IE ![]() |
Died | ||
Buried |
Child 6 | Male John Brown |
Born | ||
Christened | 9 May 1847 | Pallasgreen Parish, Co. Limerick, IE ![]() |
Died | ||
Buried |
Sources |
|