William Thomas Bossé |
| Born | 23 Mar 1863 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Christened | 23 Mar 1863 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Died | 31 Mar 1926 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Buried | 5 Apr 1926 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Married | 14 Jan 1892 [1] | Riviére-Ouelle, Kamouraska, Québec, CA [1] |
| Father | Maurice Bossé | F1360 Group Sheet | |
| Mother | Amidié Pelletier | F1360 Group Sheet | |
Marie Louise Albina Soucy |
| Born | 7 Mar 1870 | Montreal, Québec, CA |
| Christened | 7 Mar 1870 | Basilique Notre-Dame, Montreal, Québec, CA |
| Died | 1950 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Buried | Riviére-Ouelle, Kamouraska, Québec, CA |
|
| Father | Jean-Juste Soucy | F20 Group Sheet | |
| Mother | Marie Virginie Georgianna Dionne | F20 Group Sheet | |
| Child 1 | Female + Wilhelmine Albina Marie Louise Bossé |
| Born | 17 Oct 1892 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Christened | 18 Oct 1892 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Died | 1990 | |
| Buried | ||
| Spouse | Jean-Baptiste Rouleau | F1227 | |
| Married | 9 Aug1915 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Child 2 | Female Caroline Marie Eugénie Bossé |
| Born | 18 Oct 1893 | Saint-Denis-de-la-Bouteillerie, Kamouraska, Québec, CA |
| Christened | 18 Oct 1893 | Saint-Denis-de-la-Bouteillerie, Kamouraska, Québec, CA |
| Died | 16 Jul 1983 | Waterbury, CT, US |
| Buried | ||
| Spouse | Emile Lecomte | F1228 | |
| Married | ||
| Child 3 | Female Yvonne Marie Josephine Bossé |
Lucina Marie Angelina Bossé |
| Born | 27 Mar 1896 | Lévis, Kamouraska, Québec, CA |
| Christened | 28 Mar 1896 | Notre-Dame-de-Victorie, Lévis, Kamouraska, Québec, CA |
| Died | 24 Oct 1960 | Saint-Ambroise-de-la-Jeune-Lorette, Loretteville, Québec, CA |
| Buried | Saint-Ambroise-de-la-Jeune-Lorette, Loretteville, Québec, CA |
|
| Spouse | Alexandre Renaud | F1359 | |
| Married | 6 Jul 1926 | Saint-Ambroise-de-la-Jeune-Lorette, Loretteville, Québec, CA |
| Child 5 | Male + Jean Joseph Baptiste Bossé |
| Born | 24 Jun 1897 | Lévis, Kamouraska, Québec, CA |
| Christened | 24 Jun 1897 | Notre-Dame-de-Victorie, Lévis, Kamouraska, Québec, CA |
| Died | 1 Nov 1978 | Watertown, CT, US |
| Buried | ||
| Spouse | Josephine Pelletier | F1229 | |
| Married | ||
| Child 6 | Female Cedulie Marie Jeanne Bossé |
Léonard Lucien Joseph Bossé |
| Born | 30 Oct 1900 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Christened | 30 Oct 1900 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Died | 1980 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Buried | Riviére-Ouelle, Kamouraska, Québec, CA |
|
| Spouse | Marie Eva Floride Victorien Lévesque | F1358 | |
| Married | ||
| Child 8 | Male + Henri Juste Joseph Louis Bossé |
| Born | 5 Apr 1903 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Christened | 6 Apr 1903 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Died | 15 Nov 1975 | Waterbury, CT, US |
| Buried | ||
| Spouse | Maria Gagné | F1233 | |
| Married | ||
| Child 9 | Male Maurice Joseph Emerie Bossé |
| Child 10 | Male + Roméo Edouard Joseph Bossé |
| Born | 1 May 1906 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Christened | 2 May 1906 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Died | 21 Jan 1982 | Huntsburg, OH, US |
| Buried | Montville Cemetery, Montville, OH, US |
|
| Spouse | Ida Blanche Charette | F1230 | |
| Married | 17 Sep 1931 | Cuyahoga, OH, US |
| Child 11 | Male Wilfred Louis Joseph Gabilus Bossé |
| Born | 18 Oct 1907 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Christened | 20 Oct 1907 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Died | Sep 1982 | Waterbury, CT, US |
| Buried | ||
| Spouse | Cecilia Anita Pelletier | F1231 | |
| Married | 19 Aug 1933 | Brewster, NY, US |
| Child 12 | Male + Maurice George Joseph Rolland Bossé |
| Born | 31 Dec 1911 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Christened | 31 Dec 1911 | Riviére-Ouelle, Kamouraska, Québec, CA |
| Died | 5 Apr 1985 | Waterbury, CT, US |
| Buried | All Saints Cemetery, Waterbury, CT, US |
|
| Spouse | Cecile M. Lebeau | F1232 | |
| Married | ||
| Sources |
|
|