Father | Male Philip Brohan |
Born | Abt 1845 | |
Died | 24 Aug 1883 | Castlelough, Portroe, Co. Tipperary, IE ![]() |
Buried | ||
Married | 13 Oct 1875 [1] | Birdhill, Nenagh, Co. Tipperary, IE [1] ![]() |
Father | ||
Mother |
Mother | Female Mary Anne Carey |
Born | Birdhill, Nenagh, Co. Tipperary, IE ![]() |
|
Christened | 15 Aug 1852 | Newport, Co. Tipperary, IE ![]() |
Died | 26 Jul 1914 | Rathmines, Co. Dublin, IE ![]() |
Buried | ||
Father | Bartholomew Carey | F270 Group Sheet | |
Mother | Catherine Smithwick | F270 Group Sheet |
Child 1 | Female + Mary Anne Brohan |
Born | 27 Oct 1877 | Castlelough, Portroe, Co. Tipperary, IE ![]() |
Died | 18 Sep 1944 | Mount Merrion, Co. Dublin, IE ![]() |
Buried | ||
Spouse | Michael Griffin | F1035 | |
Married | 7 Oct 1907 | Chapel of the Sacred Heart, Belfast, Co. Antrim, NI ![]() |
Child 2 | Female Catherine Brohan |
Born | 15 Aug 1879 | Portroe, Castletownarra Parish, Co. Tipperary, IE ![]() |
Died | Abt 1929 | |
Buried |
Child 3 | Female Margaret Elizabeth Brohan |
Born | 1 Aug 1880 | Portroe, Castletownarra Parish, Co. Tipperary, IE ![]() |
Died | Abt 1949 | Australia ![]() |
Buried |
Child 4 | Female + Teresa Brohan |
Born | 25 Sep 1883 | Castlelough, Portroe, Co. Tipperary, IE ![]() |
Died | ||
Buried | ||
Spouse | Patrick Kelly | F1038 | |
Married |